Population
East Ogwell West Ogwell Ogwell Combined
Houses M F Total Houses M F Total Houses M F Total
(Occupied) (Occupied) (Occupied)
1801 58 111 145 256 7 25 28 53 65 136 173 309
1811 53 108 152 260 7 22 30 52 60 130 182 312
1821 59 136 159 295 7 22 20 42 66 158 179 337
1831 60 151 167 318 7 20 30 50 67 171 197 368
1841 64 181 175 356 8 27 24 51 72 208 199 407
1851 68 169 147 316 7 25 26 51 75 194 173 367
1861 60 145 130 275 7 29 22 51 67 174 152 326
1871 58 154 144 298 5 16 15 31 63 170 159 329
1881 56 142 125 267 8 20 26 46 64 162 151 313
1891 48 129 142 271 7 19 20 39 55 148 162 310
1901 57 130 120 250
1911 51 119 117 236
1921 57 122 122 244
1931 79 160 166 326
1951 147 220 266 486
1961 156 238 270 508
2001 2,753
2011 2,896
2016 (Est) 3,337